|
Tustin, Mi - 49688 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tustin, Mi 49688
Population Age & Sex Range for Tustin, Mi 49688
| Total Population: | 2593 |
| Male Population: | 1288 |
| Male < 1: | 11 |
| Male 1: | 21 |
| Male 2: | 29 |
| Male 3: | 12 |
| Male 4: | 22 |
| Male 5: | 17 |
| Male 6: | 22 |
| Male 7: | 17 |
| Male 8: | 20 |
| Male 9: | 7 |
| Male 10: | 27 |
| Male 11: | 22 |
| Male 12: | 19 |
| Male 13: | 15 |
| Male 14: | 14 |
| Male 15: | 32 |
| Male 16: | 24 |
| Male 17: | 28 |
| Male 18: | 22 |
| Male 19: | 21 |
| Male 20: | 4 |
| Male 21: | 7 |
| Male 22-24: | 34 |
| Male 25-29: | 74 |
| Male 30-34: | 88 |
| Male 35-39: | 99 |
| Male 40-44: | 106 |
| Male 45-49: | 99 |
| Male 50-54: | 72 |
| Male 55-59: | 91 |
| Male 60-61: | 18 |
| Male 62-64: | 42 |
| Male 65-66: | 20 |
| Male 67-69: | 32 |
| Male 70-74: | 51 |
| Male 75-79: | 26 |
| Male 80-84: | 14 |
| Male 85 & Over: | 9 |
|
| Female Population: | 1305 |
| Female < 1: | 11 |
| Female 1: | 14 |
| Female 2: | 13 |
| Female 3: | 10 |
| Female 4: | 26 |
| Female 5: | 10 |
| Female 6: | 22 |
| Female 7: | 20 |
| Female 8: | 24 |
| Female 9: | 15 |
| Female 10: | 23 |
| Female 11: | 28 |
| Female 12: | 28 |
| Female 13: | 32 |
| Female 14: | 10 |
| Female 15: | 21 |
| Female 16: | 20 |
| Female 17: | 23 |
| Female 18: | 18 |
| Female 19: | 3 |
| Female 20: | 10 |
| Female 21: | 21 |
| Female 22-24: | 29 |
| Female 25-29: | 84 |
| Female 30-34: | 75 |
| Female 35-39: | 105 |
| Female 40-44: | 94 |
| Female 45-49: | 89 |
| Female 50-54: | 95 |
| Female 55-59: | 88 |
| Female 60-61: | 11 |
| Female 62-64: | 47 |
| Female 65-66: | 19 |
| Female 67-69: | 36 |
| Female 70-74: | 42 |
| Female 75-79: | 32 |
| Female 80-84: | 27 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Tustin, Mi 49688
| Total Population: | 2593 |
| White: | 2538 |
| Black: | 3 |
| Asian: | 2 |
| Pacific Islander: | 9 |
| Native American: | 9 |
| Two or More: | 32 |
| Other: | |
|
|
Housing Statistics for Tustin, Mi 49688
| Total: | 2578 |
| Own: | 2315 |
| Rent: | 263 |
|
|
Education Level for Residents of Tustin, Mi 49688
| Total Population: | 1715 |
| Male: | 841 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 43 |
| 9th: | 14 |
| 10th: | 48 |
| 11th: | 35 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 340 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 65 |
| 1 or More Years College, No Degree: | 108 |
| Associates: | 35 |
| Bachelors: | 61 |
| Doctorate: | 3 |
| Masters: | 30 |
|
| Female: | 874 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 23 |
| 9th: | 34 |
| 10th: | 33 |
| 11th: | 29 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 331 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 76 |
| 1 or More Years College, No Degree: | 115 |
| Associates: | 68 |
| Bachelors: | 81 |
| Doctorate: | 1 |
| Masters: | 26 |
|
|
|
Economic Statistics for Tustin, Mi 49688
| Employed Civilian Males: | 651 |
| Unemployed Civilian Males: | 51 |
| Male Over 16 In Labor Force: | 702 |
| Male Over 16 Not In Labor Force: | 279 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 504 |
| Unemployed Civilian Females: | 33 |
| Female Over 16 In Labor Force: | 537 |
| Female Over 16 Not In Labor Force: | 461 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1139 |
| Work At Home: | 55 |
| Over 16, Doesn't Work At Home: | 1084 |
| Family Income Below Poverty: | 65 |
| Household Income Below Poverty: | 121 |
| Married Couple Below Poverty: | 41 |
| Median Family Income: | $42016 |
| Median Household Income: | $37339 |
| Per Capita Income: | $16002 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 39 |
| 5 to 9 Minutes: | 42 |
| 10 to 14 Minutes: | 121 |
| 15 to 19 Minutes: | 203 |
| 20 to 24 Minutes: | 282 |
| 25 to 29 Minutes: | 88 |
| 30 to 35 Minutes: | 136 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 25 |
| 45 to 59 Minutes: | 46 |
| 60 to 89 Minutes: | 36 |
| 90 Minutes or More: | 32 |
|
|
Veterans Status for Residents of Tustin, Mi 49688
| Total Males: | 929 |
| Male 18 to 64 | 777 |
| Male Civilian 18 to 64 | 777 |
| Male Civilian Non-Veteran 18 to 64 | 610 |
| Male Civilian Veteran 18 to 64 | 167 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 152 |
| Male Civilian 65 and Over | 152 |
| Male Civilian Non-Veteran 65 and Over | 74 |
| Male Civilian Veteran 65 and Over | 78 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 955 |
| Female 18 - 64 | 769 |
| Female 65 and Over | 186 |
| Female Civilians 18 - 64 | 769 |
| Female Civilian Non-Veteran 18 - 64 | 753 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 186 |
| Female Civilian Non-Veteran 65 and Over | 185 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|