|
Traverse City, Mi - 49686 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Traverse City, Mi 49686
Population Age & Sex Range for Traverse City, Mi 49686
| Total Population: | 29000 |
| Male Population: | 13876 |
| Male < 1: | 144 |
| Male 1: | 126 |
| Male 2: | 199 |
| Male 3: | 162 |
| Male 4: | 146 |
| Male 5: | 165 |
| Male 6: | 260 |
| Male 7: | 180 |
| Male 8: | 185 |
| Male 9: | 218 |
| Male 10: | 148 |
| Male 11: | 266 |
| Male 12: | 177 |
| Male 13: | 202 |
| Male 14: | 191 |
| Male 15: | 217 |
| Male 16: | 274 |
| Male 17: | 158 |
| Male 18: | 221 |
| Male 19: | 173 |
| Male 20: | 162 |
| Male 21: | 178 |
| Male 22-24: | 445 |
| Male 25-29: | 730 |
| Male 30-34: | 894 |
| Male 35-39: | 1037 |
| Male 40-44: | 1145 |
| Male 45-49: | 1257 |
| Male 50-54: | 1036 |
| Male 55-59: | 699 |
| Male 60-61: | 235 |
| Male 62-64: | 402 |
| Male 65-66: | 275 |
| Male 67-69: | 293 |
| Male 70-74: | 420 |
| Male 75-79: | 499 |
| Male 80-84: | 212 |
| Male 85 & Over: | 145 |
|
| Female Population: | 15124 |
| Female < 1: | 153 |
| Female 1: | 150 |
| Female 2: | 208 |
| Female 3: | 117 |
| Female 4: | 142 |
| Female 5: | 153 |
| Female 6: | 145 |
| Female 7: | 186 |
| Female 8: | 186 |
| Female 9: | 102 |
| Female 10: | 266 |
| Female 11: | 150 |
| Female 12: | 277 |
| Female 13: | 182 |
| Female 14: | 275 |
| Female 15: | 222 |
| Female 16: | 219 |
| Female 17: | 175 |
| Female 18: | 214 |
| Female 19: | 224 |
| Female 20: | 220 |
| Female 21: | 203 |
| Female 22-24: | 309 |
| Female 25-29: | 777 |
| Female 30-34: | 785 |
| Female 35-39: | 1061 |
| Female 40-44: | 1352 |
| Female 45-49: | 1279 |
| Female 50-54: | 1120 |
| Female 55-59: | 789 |
| Female 60-61: | 299 |
| Female 62-64: | 418 |
| Female 65-66: | 273 |
| Female 67-69: | 432 |
| Female 70-74: | 615 |
| Female 75-79: | 612 |
| Female 80-84: | 406 |
| Female 85 & Over: | 428 |
|
|
|
|
Ethnic Makeup of Traverse City, Mi 49686
| Total Population: | 29000 |
| White: | 28084 |
| Black: | 86 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 330 |
| Two or More: | 268 |
| Other: | 115 |
|
|
Housing Statistics for Traverse City, Mi 49686
| Total: | 28292 |
| Own: | 22142 |
| Rent: | 6150 |
|
|
Education Level for Residents of Traverse City, Mi 49686
| Total Population: | 19925 |
| Male: | 9279 |
| No School: | 40 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 39 |
| 7th - 8th: | 114 |
| 9th: | 98 |
| 10th: | 123 |
| 11th: | 143 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 2111 |
| Professional School Degree: | 488 |
| Less Than 1 Year College: | 718 |
| 1 or More Years College, No Degree: | 1537 |
| Associates: | 834 |
| Bachelors: | 1843 |
| Doctorate: | 107 |
| Masters: | 815 |
|
| Female: | 10646 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| 7th - 8th: | 199 |
| 9th: | 142 |
| 10th: | 202 |
| 11th: | 207 |
| 12th, No Diploma: | 289 |
| High School Graduate: | 2707 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 879 |
| 1 or More Years College, No Degree: | 1758 |
| Associates: | 1137 |
| Bachelors: | 2063 |
| Doctorate: | 62 |
| Masters: | 780 |
|
|
|
Economic Statistics for Traverse City, Mi 49686
| Employed Civilian Males: | 7764 |
| Unemployed Civilian Males: | 363 |
| Male Over 16 In Labor Force: | 8161 |
| Male Over 16 Not In Labor Force: | 2729 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 7069 |
| Unemployed Civilian Females: | 279 |
| Female Over 16 In Labor Force: | 7348 |
| Female Over 16 Not In Labor Force: | 4862 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14552 |
| Work At Home: | 750 |
| Over 16, Doesn't Work At Home: | 13802 |
| Family Income Below Poverty: | 265 |
| Household Income Below Poverty: | 690 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $53762 |
| Median Household Income: | $42650 |
| Per Capita Income: | $24833 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 522 |
| 5 to 9 Minutes: | 1909 |
| 10 to 14 Minutes: | 3517 |
| 15 to 19 Minutes: | 3057 |
| 20 to 24 Minutes: | 2083 |
| 25 to 29 Minutes: | 630 |
| 30 to 35 Minutes: | 889 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 110 |
| 45 to 59 Minutes: | 322 |
| 60 to 89 Minutes: | 337 |
| 90 Minutes or More: | 282 |
|
|
Veterans Status for Residents of Traverse City, Mi 49686
| Total Males: | 10458 |
| Male 18 to 64 | 8614 |
| Male Civilian 18 to 64 | 8580 |
| Male Civilian Non-Veteran 18 to 64 | 6882 |
| Male Civilian Veteran 18 to 64 | 1698 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 1844 |
| Male Civilian 65 and Over | 1844 |
| Male Civilian Non-Veteran 65 and Over | 533 |
| Male Civilian Veteran 65 and Over | 1311 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11816 |
| Female 18 - 64 | 9050 |
| Female 65 and Over | 2766 |
| Female Civilians 18 - 64 | 9050 |
| Female Civilian Non-Veteran 18 - 64 | 8926 |
| Female Civilian Veteran 18 - 64 | 124 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2766 |
| Female Civilian Non-Veteran 65 and Over | 2755 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|