|
Traverse City, Mi - 49684 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Traverse City, Mi 49684
Population Age & Sex Range for Traverse City, Mi 49684
| Total Population: | 34640 |
| Male Population: | 16807 |
| Male < 1: | 205 |
| Male 1: | 201 |
| Male 2: | 173 |
| Male 3: | 286 |
| Male 4: | 217 |
| Male 5: | 223 |
| Male 6: | 246 |
| Male 7: | 256 |
| Male 8: | 279 |
| Male 9: | 268 |
| Male 10: | 328 |
| Male 11: | 236 |
| Male 12: | 223 |
| Male 13: | 232 |
| Male 14: | 252 |
| Male 15: | 285 |
| Male 16: | 254 |
| Male 17: | 294 |
| Male 18: | 252 |
| Male 19: | 178 |
| Male 20: | 112 |
| Male 21: | 256 |
| Male 22-24: | 636 |
| Male 25-29: | 938 |
| Male 30-34: | 1128 |
| Male 35-39: | 1318 |
| Male 40-44: | 1701 |
| Male 45-49: | 1509 |
| Male 50-54: | 1145 |
| Male 55-59: | 796 |
| Male 60-61: | 282 |
| Male 62-64: | 369 |
| Male 65-66: | 264 |
| Male 67-69: | 322 |
| Male 70-74: | 398 |
| Male 75-79: | 360 |
| Male 80-84: | 248 |
| Male 85 & Over: | 137 |
|
| Female Population: | 17833 |
| Female < 1: | 193 |
| Female 1: | 197 |
| Female 2: | 186 |
| Female 3: | 248 |
| Female 4: | 203 |
| Female 5: | 238 |
| Female 6: | 293 |
| Female 7: | 180 |
| Female 8: | 317 |
| Female 9: | 245 |
| Female 10: | 212 |
| Female 11: | 245 |
| Female 12: | 190 |
| Female 13: | 256 |
| Female 14: | 393 |
| Female 15: | 256 |
| Female 16: | 241 |
| Female 17: | 295 |
| Female 18: | 191 |
| Female 19: | 178 |
| Female 20: | 230 |
| Female 21: | 139 |
| Female 22-24: | 569 |
| Female 25-29: | 1023 |
| Female 30-34: | 1192 |
| Female 35-39: | 1485 |
| Female 40-44: | 1647 |
| Female 45-49: | 1477 |
| Female 50-54: | 1204 |
| Female 55-59: | 926 |
| Female 60-61: | 316 |
| Female 62-64: | 338 |
| Female 65-66: | 242 |
| Female 67-69: | 306 |
| Female 70-74: | 605 |
| Female 75-79: | 581 |
| Female 80-84: | 347 |
| Female 85 & Over: | 449 |
|
|
|
|
Ethnic Makeup of Traverse City, Mi 49684
| Total Population: | 34640 |
| White: | 33205 |
| Black: | 175 |
| Asian: | 173 |
| Pacific Islander: | 5 |
| Native American: | 475 |
| Two or More: | 478 |
| Other: | 129 |
|
|
Housing Statistics for Traverse City, Mi 49684
| Total: | 33811 |
| Own: | 27838 |
| Rent: | 5973 |
|
|
Education Level for Residents of Traverse City, Mi 49684
| Total Population: | 23053 |
| Male: | 10915 |
| No School: | 75 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 30 |
| 7th - 8th: | 174 |
| 9th: | 159 |
| 10th: | 184 |
| 11th: | 188 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 3100 |
| Professional School Degree: | 364 |
| Less Than 1 Year College: | 887 |
| 1 or More Years College, No Degree: | 1869 |
| Associates: | 989 |
| Bachelors: | 1870 |
| Doctorate: | 116 |
| Masters: | 647 |
|
| Female: | 12138 |
| No School: | 62 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| 7th - 8th: | 238 |
| 9th: | 143 |
| 10th: | 254 |
| 11th: | 266 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 3149 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 1255 |
| 1 or More Years College, No Degree: | 2206 |
| Associates: | 1349 |
| Bachelors: | 1892 |
| Doctorate: | 21 |
| Masters: | 888 |
|
|
|
Economic Statistics for Traverse City, Mi 49684
| Employed Civilian Males: | 9446 |
| Unemployed Civilian Males: | 503 |
| Male Over 16 In Labor Force: | 10014 |
| Male Over 16 Not In Labor Force: | 2883 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 8724 |
| Unemployed Civilian Females: | 328 |
| Female Over 16 In Labor Force: | 9052 |
| Female Over 16 Not In Labor Force: | 4929 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17846 |
| Work At Home: | 642 |
| Over 16, Doesn't Work At Home: | 17204 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 829 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $52802 |
| Median Household Income: | $44677 |
| Per Capita Income: | $22324 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 523 |
| 5 to 9 Minutes: | 2401 |
| 10 to 14 Minutes: | 3961 |
| 15 to 19 Minutes: | 3913 |
| 20 to 24 Minutes: | 2976 |
| 25 to 29 Minutes: | 733 |
| 30 to 35 Minutes: | 1245 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 206 |
| 45 to 59 Minutes: | 403 |
| 60 to 89 Minutes: | 316 |
| 90 Minutes or More: | 320 |
|
|
Veterans Status for Residents of Traverse City, Mi 49684
| Total Males: | 12349 |
| Male 18 to 64 | 10620 |
| Male Civilian 18 to 64 | 10555 |
| Male Civilian Non-Veteran 18 to 64 | 8412 |
| Male Civilian Veteran 18 to 64 | 2143 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 1729 |
| Male Civilian 65 and Over | 1729 |
| Male Civilian Non-Veteran 65 and Over | 562 |
| Male Civilian Veteran 65 and Over | 1167 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13445 |
| Female 18 - 64 | 10915 |
| Female 65 and Over | 2530 |
| Female Civilians 18 - 64 | 10915 |
| Female Civilian Non-Veteran 18 - 64 | 10813 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2530 |
| Female Civilian Non-Veteran 65 and Over | 2448 |
| Female Civilian Veteran 65 and Over | 82 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|