|
Lake Ann, Mi - 49650 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lake Ann, Mi 49650
Population Age & Sex Range for Lake Ann, Mi 49650
| Total Population: | 2550 |
| Male Population: | 1246 |
| Male < 1: | 4 |
| Male 1: | 31 |
| Male 2: | 33 |
| Male 3: | 10 |
| Male 4: | 50 |
| Male 5: | 18 |
| Male 6: | 39 |
| Male 7: | 25 |
| Male 8: | 12 |
| Male 9: | 5 |
| Male 10: | 22 |
| Male 11: | 7 |
| Male 12: | 17 |
| Male 13: | 25 |
| Male 14: | 16 |
| Male 15: | 9 |
| Male 16: | 23 |
| Male 17: | 8 |
| Male 18: | 11 |
| Male 19: | 8 |
| Male 20: | 16 |
| Male 21: | 9 |
| Male 22-24: | 32 |
| Male 25-29: | 74 |
| Male 30-34: | 110 |
| Male 35-39: | 131 |
| Male 40-44: | 89 |
| Male 45-49: | 113 |
| Male 50-54: | 78 |
| Male 55-59: | 34 |
| Male 60-61: | 24 |
| Male 62-64: | 44 |
| Male 65-66: | 11 |
| Male 67-69: | 22 |
| Male 70-74: | 52 |
| Male 75-79: | 26 |
| Male 80-84: | 8 |
| Male 85 & Over: | |
|
| Female Population: | 1304 |
| Female < 1: | 16 |
| Female 1: | 24 |
| Female 2: | 21 |
| Female 3: | 6 |
| Female 4: | 27 |
| Female 5: | 8 |
| Female 6: | 8 |
| Female 7: | 28 |
| Female 8: | 8 |
| Female 9: | 20 |
| Female 10: | 15 |
| Female 11: | 24 |
| Female 12: | 34 |
| Female 13: | 27 |
| Female 14: | 35 |
| Female 15: | 19 |
| Female 16: | 7 |
| Female 17: | 29 |
| Female 18: | 7 |
| Female 19: | 17 |
| Female 20: | 16 |
| Female 21: | 26 |
| Female 22-24: | 27 |
| Female 25-29: | 78 |
| Female 30-34: | 111 |
| Female 35-39: | 160 |
| Female 40-44: | 81 |
| Female 45-49: | 121 |
| Female 50-54: | 66 |
| Female 55-59: | 50 |
| Female 60-61: | 16 |
| Female 62-64: | 30 |
| Female 65-66: | 19 |
| Female 67-69: | 25 |
| Female 70-74: | 47 |
| Female 75-79: | 27 |
| Female 80-84: | 11 |
| Female 85 & Over: | 13 |
|
|
|
|
Ethnic Makeup of Lake Ann, Mi 49650
| Total Population: | 2550 |
| White: | 2504 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 30 |
| Other: | |
|
|
Housing Statistics for Lake Ann, Mi 49650
| Total: | 2550 |
| Own: | 2387 |
| Rent: | 163 |
|
|
Education Level for Residents of Lake Ann, Mi 49650
| Total Population: | 1671 |
| Male: | 816 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 4 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 286 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 109 |
| Associates: | 61 |
| Bachelors: | 148 |
| Doctorate: | 3 |
| Masters: | 36 |
|
| Female: | 855 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 12 |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 25 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 277 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 83 |
| 1 or More Years College, No Degree: | 130 |
| Associates: | 112 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 51 |
|
|
|
Economic Statistics for Lake Ann, Mi 49650
| Employed Civilian Males: | 661 |
| Unemployed Civilian Males: | 37 |
| Male Over 16 In Labor Force: | 703 |
| Male Over 16 Not In Labor Force: | 220 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 643 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 668 |
| Female Over 16 Not In Labor Force: | 316 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1287 |
| Work At Home: | 41 |
| Over 16, Doesn't Work At Home: | 1246 |
| Family Income Below Poverty: | 23 |
| Household Income Below Poverty: | 38 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $48277 |
| Median Household Income: | $46083 |
| Per Capita Income: | $19872 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 29 |
| 5 to 9 Minutes: | 66 |
| 10 to 14 Minutes: | 63 |
| 15 to 19 Minutes: | 112 |
| 20 to 24 Minutes: | 325 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 271 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 32 |
| 45 to 59 Minutes: | 93 |
| 60 to 89 Minutes: | 19 |
| 90 Minutes or More: | 31 |
|
|
Veterans Status for Residents of Lake Ann, Mi 49650
| Total Males: | 892 |
| Male 18 to 64 | 773 |
| Male Civilian 18 to 64 | 768 |
| Male Civilian Non-Veteran 18 to 64 | 599 |
| Male Civilian Veteran 18 to 64 | 169 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 119 |
| Male Civilian 65 and Over | 119 |
| Male Civilian Non-Veteran 65 and Over | 40 |
| Male Civilian Veteran 65 and Over | 79 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 948 |
| Female 18 - 64 | 806 |
| Female 65 and Over | 142 |
| Female Civilians 18 - 64 | 806 |
| Female Civilian Non-Veteran 18 - 64 | 787 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 142 |
| Female Civilian Non-Veteran 65 and Over | 142 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|