|
Kingsley, Mi - 49649 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kingsley, Mi 49649
Population Age & Sex Range for Kingsley, Mi 49649
| Total Population: | 5849 |
| Male Population: | 2951 |
| Male < 1: | 71 |
| Male 1: | 33 |
| Male 2: | 48 |
| Male 3: | 45 |
| Male 4: | 58 |
| Male 5: | 75 |
| Male 6: | 59 |
| Male 7: | 44 |
| Male 8: | 53 |
| Male 9: | 83 |
| Male 10: | 46 |
| Male 11: | 13 |
| Male 12: | 63 |
| Male 13: | 41 |
| Male 14: | 66 |
| Male 15: | 54 |
| Male 16: | 43 |
| Male 17: | 45 |
| Male 18: | 39 |
| Male 19: | 28 |
| Male 20: | 38 |
| Male 21: | 27 |
| Male 22-24: | 135 |
| Male 25-29: | 310 |
| Male 30-34: | 230 |
| Male 35-39: | 277 |
| Male 40-44: | 241 |
| Male 45-49: | 178 |
| Male 50-54: | 161 |
| Male 55-59: | 109 |
| Male 60-61: | 40 |
| Male 62-64: | 44 |
| Male 65-66: | 26 |
| Male 67-69: | 26 |
| Male 70-74: | 52 |
| Male 75-79: | 22 |
| Male 80-84: | 13 |
| Male 85 & Over: | 15 |
|
| Female Population: | 2898 |
| Female < 1: | 60 |
| Female 1: | 65 |
| Female 2: | 66 |
| Female 3: | 47 |
| Female 4: | 42 |
| Female 5: | 50 |
| Female 6: | 33 |
| Female 7: | 63 |
| Female 8: | 55 |
| Female 9: | 55 |
| Female 10: | 28 |
| Female 11: | 64 |
| Female 12: | 51 |
| Female 13: | 64 |
| Female 14: | 25 |
| Female 15: | 82 |
| Female 16: | 34 |
| Female 17: | 49 |
| Female 18: | 24 |
| Female 19: | 29 |
| Female 20: | 49 |
| Female 21: | 46 |
| Female 22-24: | 96 |
| Female 25-29: | 245 |
| Female 30-34: | 239 |
| Female 35-39: | 222 |
| Female 40-44: | 280 |
| Female 45-49: | 168 |
| Female 50-54: | 112 |
| Female 55-59: | 108 |
| Female 60-61: | 18 |
| Female 62-64: | 59 |
| Female 65-66: | 19 |
| Female 67-69: | 71 |
| Female 70-74: | 70 |
| Female 75-79: | 63 |
| Female 80-84: | 25 |
| Female 85 & Over: | 22 |
|
|
|
|
Ethnic Makeup of Kingsley, Mi 49649
| Total Population: | 5849 |
| White: | 5590 |
| Black: | 86 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 83 |
| Two or More: | 59 |
| Other: | 31 |
|
|
Housing Statistics for Kingsley, Mi 49649
| Total: | 5663 |
| Own: | 4928 |
| Rent: | 735 |
|
|
Education Level for Residents of Kingsley, Mi 49649
| Total Population: | 3465 |
| Male: | 1744 |
| No School: | 19 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 9 |
| 7th - 8th: | 61 |
| 9th: | 45 |
| 10th: | 41 |
| 11th: | 44 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 722 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 243 |
| Associates: | 133 |
| Bachelors: | 118 |
| Doctorate: | 3 |
| Masters: | 43 |
|
| Female: | 1721 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 33 |
| 9th: | 11 |
| 10th: | 40 |
| 11th: | 76 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 701 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 139 |
| 1 or More Years College, No Degree: | 304 |
| Associates: | 156 |
| Bachelors: | 161 |
| Doctorate: | 1 |
| Masters: | 21 |
|
|
|
Economic Statistics for Kingsley, Mi 49649
| Employed Civilian Males: | 1514 |
| Unemployed Civilian Males: | 86 |
| Male Over 16 In Labor Force: | 1604 |
| Male Over 16 Not In Labor Force: | 495 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1297 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 1361 |
| Female Over 16 Not In Labor Force: | 687 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2771 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 2662 |
| Family Income Below Poverty: | 80 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 19 |
| Median Family Income: | $45444 |
| Median Household Income: | $43010 |
| Per Capita Income: | $16137 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 90 |
| 5 to 9 Minutes: | 121 |
| 10 to 14 Minutes: | 121 |
| 15 to 19 Minutes: | 303 |
| 20 to 24 Minutes: | 658 |
| 25 to 29 Minutes: | 408 |
| 30 to 35 Minutes: | 613 |
| 36 to 39 Minutes: | 47 |
| 40 to 44 Minutes: | 77 |
| 45 to 59 Minutes: | 91 |
| 60 to 89 Minutes: | 64 |
| 90 Minutes or More: | 69 |
|
|
Veterans Status for Residents of Kingsley, Mi 49649
| Total Males: | 2011 |
| Male 18 to 64 | 1857 |
| Male Civilian 18 to 64 | 1853 |
| Male Civilian Non-Veteran 18 to 64 | 1522 |
| Male Civilian Veteran 18 to 64 | 331 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 154 |
| Male Civilian 65 and Over | 154 |
| Male Civilian Non-Veteran 65 and Over | 53 |
| Male Civilian Veteran 65 and Over | 101 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1965 |
| Female 18 - 64 | 1695 |
| Female 65 and Over | 270 |
| Female Civilians 18 - 64 | 1695 |
| Female Civilian Non-Veteran 18 - 64 | 1675 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 270 |
| Female Civilian Non-Veteran 65 and Over | 265 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|